What a difference a ditch makes.
The Australian motorcycle sales statistics are out and the order of the list is quite different to this side of the Tasman - where (according to our sources) Suzuki has held the overall sales lead.
Aus Top Ten Sales
| 1 | Honda | 10554 | ||||
| 2 | Yamaha | 8889 | ||||
| 3 | Suzuki | 7079 | ||||
| 4 | Kawasaki | 4362 | ||||
| 5 | Harley Davidson | 3051 | ||||
| 6 | KTM | 2203 | ||||
| 7 | Triumph | 1444 | ||||
| 8 | Polaris | 1432 | ||||
| 9 | Kymco | 1158 | ||||
| 10 | Hyosung | 963 |
Also notable was an overall decrease in sales to the tune of 10% to 16%. Here's the link Related Articles :
0 comments:
Post a Comment